Verenigde Staten
Waarde   Eenheid KM Periode Materiaal Status Jaar   Kwaliteit Prijs   Locatie Opmerkingen
1 Dollar 203 1971-1974 Ko-Ni Dubbel 1972 D Pr 2,00 B23
1 Dollar 203 1971-1974 Ko-Ni Dubbel 1974 D ZF 1,50 B23
1 Dollar a203 1977-1978 Ko-Ni Dubbel 1977 D ZF 1,50 B23
1 Dollar a203 1977-1978 Ko-Ni Dubbel 1978 ZF 1,50 B23
1 Dollar a203 1977-1978 Ko-Ni Dubbel 1978 D ZF 1,50 B23
1 Dollar 206 1976 Ko-Ni Dubbel 1976 UNC 2,00 B23
1 Dollar 401 2007 Ko-Zn-Ni Dubbel 2007 P UNC 2,00 B23 Presidents - George Washington
1 Dollar 402 2007 Ko-Zn-Ni Dubbel 2007 D UNC 2,00 B23 Presidents - John Adams
1 Dollar 403 2007 Ko-Zn-Ni Dubbel 2007 D UNC 2,00 B23 Presidents - Thomas Jefferson
1 Dollar 403 2007 Ko-Zn-Ni Dubbel 2007 Pr 1,50 B23 Presidents - Thomas Jefferson
1 Dollar 404 2007 Ko-Zn-Ni Dubbel 2007 D UNC 2,00 B23 Presidents - James Madison
1 Dollar 404 2007 Ko-Zn-Ni Dubbel 2007 P UNC 2,00 B23 Presidents - James Madison
1 Dollar 426 2008 Ko-Zn-Ni Dubbel 2008 P UNC 2,00 B23 Presidents - James Monroe
1 Dollar 427 2008 Ko-Zn-Ni Dubbel 2008 P UNC 2,00 B23 Presidents - John Quincy Adams
1 Dollar 428 2008 Ko-Zn-Ni Dubbel 2008 P UNC 2,00 B23 Presidents - Andrew Jackson
1 Dollar 429 2008 Ko-Zn-Ni Dubbel 2008 P UNC 2,00 B23 Presidents - Martin van Buren
1 Dollar 450 2009 Ko-Zn-Ni Dubbel 2009 D UNC 2,00 B23 Presidents - William Henry Harrison 
1 Dollar 450 2009 Ko-Zn-Ni Dubbel 2009 P UNC 2,00 B23 Presidents - William Henry Harrison 
1 Dollar 451 2009 Ko-Zn-Ni Dubbel 2009 D UNC 2,00 B23 Presidents - John Tyler 
1 Dollar 451 2009 Ko-Zn-Ni Dubbel 2009 P UNC 2,00 B23 Presidents - John Tyler 
1 Dollar 452 2009 Ko-Zn-Ni Dubbel 2009 D UNC 2,00 B23 Presidents - James K. Polk 
1 Dollar 452 2009 Ko-Zn-Ni Dubbel 2009 P UNC 2,00 B23 Presidents - James K. Polk 
1 Dollar 453 2009 Ko-Zn-Ni Dubbel 2009 D UNC 2,00 B23 Presidents - Zachary Taylor 
1 Dollar 453 2009 Ko-Zn-Ni Dubbel 2009 P UNC 2,00 B23 Presidents - Zachary Taylor 
1 Dollar 475 2010 Ko-Zn-Ni Dubbel 2010 D UNC 2,00 B23 Presidents - Millard Fillmore
½ Dollar 202b 1971-1975 Ko-Ni Dubbel 1972 D Pr 1,50 B23
½ Dollar 205 1976 Ko-Ni Dubbel 1976 D Pr 1,50 B23
½ Dollar 205 1976 Ko-Ni Dubbel 1976 D Pr 1,50 B23
½ Dollar 205 1976 Ko-Ni Dubbel 1976 D Pr 1,50 B23
½ Dollar 205 1976 Ko-Ni Dubbel 1976 D ZF 1,00 B23
½ Dollar 205 1976 Ko-Ni Dubbel 1976 ZF 1,00 B23
25 Cents 164a 1965-1975 Ko-Ni Dubbel 1972 ZF 0,30 B23
25 Cents 164a 1965-1975 Ko-Ni Dubbel 1974 ZF 0,30 B23
25 Cents 164a 1965-1975 Ko-Ni Dubbel 1965 ZF 0,30 B23
25 Cents 164a 1965-1975 Ko-Ni Dubbel 1965 ZF 0,30 B23
25 Cents 164a 1965-1975 Ko-Ni Dubbel 1970 ZF 0,30 B23
25 Cents 164a 1965-1975 Ko-Ni Dubbel 1968 ZF 0,30 B23
25 Cents 204 1976 Ko-Ni Dubbel 1976 S UNC 1,00 B23
25 Cents 204 1976 Ko-Ni Dubbel 1976 Pr 0,75 B23
25 Cents 204 1976 Ko-Ni Dubbel 1976 ZF 0,40 B23
25 Cents 204 1976 Ko-Ni Dubbel 1976 ZF 0,40 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1978 D ZF 0,30 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1995 D Pr 0,40 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1982 P ZF 1,00 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1983 D F 2,00 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1986 D ZF 1,00 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1988 P ZF 0,50 B23
25 Cents A164a 1977-1998 Ko-Ni Dubbel 1995 P Pr 0,30 B23
25 Cents 290 1999 Ko-Ni Dubbel 1999 P UNC 0,70 B23 Delaware
25 Cents 291 1999 Ko-Ni Dubbel 1999 P UNC 0,70 B23 Pensylvania
25 Cents 292 1999 Ko-Ni Dubbel 1999 P UNC 0,70 B23 New Jersey
25 Cents 293 1999 Ko-Ni Dubbel 1999 P UNC 0,70 B23 Georgia
25 Cents 294 1999 Ko-Ni Dubbel 1999 P UNC 0,70 B23 Connecticut
25 Cents 294 1999 Ko-Ni Dubbel 1999 P ZF 0,35 B23 Connecticut
25 Cents 306 2000 Ko-Ni Dubbel 2000 P UNC 0,70 B23 Massachusetts
25 Cents 307 2000 Ko-Ni Dubbel 2000 P UNC 0,70 B23 Maryland
25 Cents 308 2000 Ko-Ni Dubbel 2000 P UNC 0,70 B23 South Carolina
25 Cents 309 2000 Ko-Ni Dubbel 2000 P UNC 0,70 B23 New Hampshire
25 Cents 310 2000 Ko-Ni Dubbel 2000 P UNC 0,70 B23 Virginia
25 Cents 310 2000 Ko-Ni Dubbel 2000 P ZF 0,35 B23 Virginia
25 Cents 318 2001 Ko-Ni Dubbel 2001 P UNC 0,70 B23 New York
25 Cents 318 2001 Ko-Ni Dubbel 2001 P ZF 0,35 B23 New York
25 Cents 319 2001 Ko-Ni Dubbel 2001 P UNC 0,70 B23 North Carolina
25 Cents 319 2001 Ko-Ni Dubbel 2001 D Pr 0,50 B23 North Carolina
25 Cents 320 2001 Ko-Ni Dubbel 2001 P UNC 0,70 B23 Rhode Island
25 Cents 321 2001 Ko-Ni Dubbel 2001 P UNC 0,70 B23 Vermont
25 Cents 322 2001 Ko-Ni Dubbel 2001 P UNC 0,70 B23 Kentucky
25 Cents 331 2002 Ko-Ni Dubbel 2002 P UNC 0,70 B23 Tennessee
25 Cents 332 2002 Ko-Ni Dubbel 2002 P UNC 0,70 B23 Ohio
25 Cents 333 2002 Ko-Ni Dubbel 2002 P UNC 0,70 B23 Louisiana
25 Cents 333 2002 Ko-Ni Dubbel 2002 D Pr 0,50 B23 Louisiana
25 Cents 334 2002 Ko-Ni Dubbel 2002 P UNC 0,70 B23 Indiana
25 Cents 344 2003 Ko-Ni Dubbel 2003 P UNC 0,70 B23 Alabama
25 Cents 347 2003 Ko-Ni Dubbel 2003 P UNC 0,70 B23 Arkansas
25 Cents 355 2004 Ko-Ni Dubbel 2004 P UNC 0,70 B23 Michigan
25 Cents 356 2004 Ko-Ni Dubbel 2004 P UNC 0,70 B23 Florida
25 Cents 358 2004 Ko-Ni Dubbel 2004 P UNC 0,70 B23 Iowa
25 Cents 370 2005 Ko-Ni Dubbel 2005 P UNC 0,70 B23 California
25 Cents 371 2005 Ko-Ni Dubbel 2005 P UNC 0,70 B23 Minnesota
25 Cents 371 2005 Ko-Ni Dubbel 2005 D ZF 0,35 B23 Minnesota
25 Cents 372 2005 Ko-Ni Dubbel 2005 P UNC 0,70 B23 Oregon
25 Cents 374 2005 Ko-Ni Dubbel 2005 P UNC 0,70 B23 West Virginia
25 Cents 382 2006 Ko-Ni Dubbel 2006 P UNC 0,70 B23 Nevada
25 Cents 385 2006 Ko-Ni Dubbel 2006 P UNC 0,75 B23 North Dakota
25 Cents 446 2009 Ko-Ni Dubbel 2009 P UNC 1,00 B23 Puerto Rico
10 Cents 195 1946-1964 Zilver Dubbel 1964 D ZF 1,00 B23 Roosevelt
10 Cents 195a 1965- Ko-Ni Dubbel 1986 D UNC 0,40 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1979 D Pr 0,20 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1965 ZF 0,20 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1969 D Pr 0,30 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1971 D ZF 0,25 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1975 D Pr 0,20 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1995 D Pr 0,25 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1992 P Pr 0,20 B23
10 Cents 195a 1965- Ko-Ni Dubbel 1994 P Pr 0,20 B23
5 Cents 192 1938-1942 Ko-Ni Dubbel 1940 ZF 0,25 B23 Jefferson
5 Cents A192 1946- Ko-Ni Dubbel 1975 D ZF 0,15 B23
5 Cents A192 1946- Ko-Ni Dubbel 1990 P ZF 0,25 B23
5 Cents A192 1946- Ko-Ni Dubbel 1992 D Pr 0,25 B23
5 Cents A192 1946- Ko-Ni Dubbel 1995 P Pr 0,25 B23
5 Cents A192 1946- Ko-Ni Dubbel 1998 D Pr 0,25 B23
5 Cents 360 2004 Ko-Ni Dubbel 2004 P Pr 0,50 B23 Louisiana purchase
5 Cents 360 2004 Ko-Ni Dubbel 2004 P Pr 0,50 B23 Louisiana purchase
5 Cents 361 2004 Ko-Ni Dubbel 2004 P UNC 0,50 B23 Lewis & Clark
5 Cents 368 2005 Ko-Ni Dubbel 2005 P Pr 0,50 B23 Bison
5 Cents 368 2005 Ko-Ni Dubbel 2005 P Pr 0,50 B23 Bison
5 Cents 368 2005 Ko-Ni Dubbel 2005 D Pr 0,50 B23 Bison
5 Cents 368 2005 Ko-Ni Dubbel 2005 P Pr 0,50 B23 Bison
5 Cents 369 2005 Ko-Ni Dubbel 2005 P Pr 0,50 B23 Lewis & Clark
5 Cents 381 2006 Ko-Ni Dubbel 2006 P Pr 0,35 B23 Liberty
5 Cents 381 2006 Ko-Ni Dubbel 2006 P Pr 0,35 B23 Liberty
1 Cent 90a 1864-1909 Brons Dubbel 1890 ZF 1,25 B23 Indian Head
1 Cent 90a 1864-1909 Brons Dubbel 1899 ZF 1,00 B23 Indian Head
1 Cent 90a 1864-1909 Brons Dubbel 1900 F 0,50 B23 Indian Head
1 Cent 90a 1864-1909 Brons Dubbel 1891 ZF 1,25 B23 Indian Head
1 Cent 90a 1864-1909 Brons Dubbel 1900 F 0,50 B23 Indian Head
1 Cent 132 1909-1942 Brons Dubbel 1930 F 0,15 B23
1 Cent 132 1909-1942 Brons Dubbel 1934 ZF 0,15 B23
1 Cent 132 1909-1942 Brons Dubbel 1935 F 0,10 B23
1 Cent 132 1909-1942 Brons Dubbel 1935 F 0,10 B23
1 Cent 132 1909-1942 Brons Dubbel 1937 F 0,10 B23
1 Cent 132 1909-1942 Brons Dubbel 1939 F 0,10 B23
1 Cent 132a 1943 Zn-St Dubbel 1943 ZF 0,30 B23 Lincoln - Wheat
1 Cent A132 1944-1958 Ko-Zn Dubbel 1956 ZF 0,15 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1944 ZF 0,20 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1946 ZF 0,20 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1958 ZF 0,15 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1946 ZF 0,15 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1945 F 0,10 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1955 D F 0,10 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1946 F 0,15 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1952 D F 0,10 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1957 D F 0,10 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1951 F 0,10 B23
1 Cent A132 1944-1958 Ko-Zn Dubbel 1957 D F 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1980 D ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1973 ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1977 D ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1975 D ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1968 ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1969 ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1970 ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1974 D ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1971 D ZF 0,10 B23
1 Cent 201 1959-1982 Ko-Zn Dubbel 1981 ZF 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1987 D Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1999 D Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 2000 Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1999 Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1989 D Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1995 Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1995 Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1999 Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1989 D Pr 0,10 B23
1 Cent 201b 1982- Ko-Zn Dubbel 1984 D Pr 0,10 B23
1 Cent 441 2009 Ko-Zn Dubbel 2009 UNC 1,00 B23 Lincoln Bicentennial - Early childhood in Kentucky - Log cabin
1 Cent 441 2009 Ko-Zn Dubbel 2009 UNC 1,00 B23 Lincoln Bicentennial - Early childhood in Kentucky - Log cabin
1 Cent 442 2009 Ko-Zn Dubbel 2009 UNC 1,00 B23 Lincoln Bicentennial - Formative years in Indiana   - Lincoln on log